HOMAWASCO Tariff Structure
This structure is for the year 2015-2018. This service charter shall be updated with every update and approval of the tariff structure by the Regulatory Authority.
Services and approved tariff
Residential, Commercial, Industrial and Government Institutions | |
Consumption (/m3) | Approved / Justified Tariff (KES/m3) |
0 – 6 | Fixed charge of KES 260 |
7 – 20 | 65 |
21 – 50 | 84 |
51 – 100 | 104 |
100 – 300 | 130 |
300 -> | 169 |
Schools and Colleges | |
0-600 | Fixed Charge KES.40 |
601-1200 | 50 |
1200-> | 90 |
Water Kiosks | |
Per-m3 | Fixed Charge KES.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge KES.2 |
Meter Rent and other Services
Size | Approved Charge (KES.) | Service Description | Approved Charge (KES.) | |
½” | 50 | Special reading of a meter | 200 | |
¾” | 50 | Cutting off the supply at the request of the consumer | 200 | |
1” | 250 | Turning on the supply otherwise than in respect of a first connection | 200 | |
” | 250 | Turning on the supply after a disconnection for non-payment | 500 | |
2” | 250 | Water Bowser (own transport) per m3 | 180 | |
” | 450 | Water Bowser by WSP | 2500 | |
3” | 450 | Testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5 percent | The actual cost subject to a min charge of 500 | |
4” | 800 | Exhauster Services (Company Exhauster) | 5,000 for other customers and 4,000 for LIAs |
Water Deposit Costs
Connection Type | Approved Charge (KES.) |
Domestic consumer (single dwelling) | 1,500 |
Domestic consumer (single connection serving more than one single dwelling including flats) consuming more than 200 cubic metres | 10,000 |
Water kiosks where anticipated monthly consumption is: | |
Less than 50m3 | 1,000 |
Between 50m3 and 100m3 | 2,000 |
Between 100m3 and 150m3 | 2,500 |
More than 150m3 | 3,000 |
Retail shops, workshops and offices consuming more than 10 cubic metres | 3,000 |
Bar, restaurant and lodgings consuming more than 15 m3 | 5,000 |
Hospitals consuming more than 150 cubic metres | 20,000 |
Minor construction site (temporary connection) consuming less than 200 cubic metres | 10,000 |
Large construction site (temporary connection) consuming more than 200 metres | 50,000 |
Light industries consuming less than 200 cubic metres | 10,000 |
Medium industries consuming 200 to 300 cubic metres | 15,000 |
Heavy industries consuming more than 300 cubic metres | 20,000 |
Health centres/dispensaries consuming less than 150 cubic metres | 5,000 |
Schools/colleges/other institutions consuming more than 200 cubic metres | 10,000 |
Schools consuming less than 200 cubic metres | 5,000 |
Sewerage charges
Connection type | Cost |
HH with water connection | 75% of water bill |
HH / Institutions with sewerage connection only | Varies with # of toilets as stated in the consumer contract. |